Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 5.4 µg/m3 | 27% | Very low | |
PM10 | 12 µg/m3 | 25% | Very low | |
8.8 °C | 1021 hPa | 100% Last update: 2025-09-18 06:19:44. Readings: 11. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 4.1 µg/m3 | 20% | Very low | |
PM10 | 12 µg/m3 | 25% | Very low | |
11.1 °C | 1024 hPa | 100% Last update: 2025-09-18 06:16:15. Readings: 11. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 0.6 µg/m3 | 3% | Very low | |
PM10 | 1.1 µg/m3 | 2% | Very low | |
PM1 | 0.4 µg/m3 | |||
13.3 °C | 1052 hPa | 87% Last update: 2025-09-18 06:16:56. Readings: 7. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.2 µg/m3 | 11% | Very low | |
PM10 | 6.6 µg/m3 | 13% | Very low | |
Last update: 2025-09-18 06:18:54. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.6 µg/m3 | 18% | Very low | |
PM10 | 8 µg/m3 | 16% | Very low | |
10.3 °C | 1023 hPa | 100% Last update: 2025-09-18 06:19:33. Readings: 13. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 8.6 µg/m3 | 43% | Very low | |
PM10 | 14 µg/m3 | 27% | Very low | |
9.3 °C | 1023 hPa | 100% Last update: 2025-09-18 06:18:42. Readings: 22. |