Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3 µg/m3 | 15% | Very low | |
PM10 | 7.9 µg/m3 | 16% | Very low | |
11.3 °C | 1021 hPa | 100% Last update: 2025-09-18 04:17:48. Readings: 234. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.5 µg/m3 | 13% | Very low | |
PM10 | 7.5 µg/m3 | 15% | Very low | |
11.5 °C | 1023 hPa | 100% Last update: 2025-09-18 04:15:46. Readings: 274. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 0.5 µg/m3 | 3% | Very low | |
PM10 | 1.1 µg/m3 | 2% | Very low | |
PM1 | 0.5 µg/m3 | |||
14.3 °C | 1052 hPa | 86% Last update: 2025-09-18 04:14:56. Readings: 46. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.4 µg/m3 | 7% | Very low | |
PM10 | 5.4 µg/m3 | 11% | Very low | |
Last update: 2025-09-18 04:14:54. Readings: 587. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.2 µg/m3 | 11% | Very low | |
PM10 | 5.7 µg/m3 | 11% | Very low | |
11.4 °C | 1023 hPa | 100% Last update: 2025-09-18 04:15:09. Readings: 325. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 4.3 µg/m3 | 21% | Very low | |
PM10 | 8.7 µg/m3 | 17% | Very low | |
11.2 °C | 1022 hPa | 100% Last update: 2025-09-18 04:17:16. Readings: 549. |