Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.8 µg/m3 | 19% | Very low | |
PM10 | 9.4 µg/m3 | 19% | Very low | |
11.3 °C | 1021 hPa | 100% Last update: 2025-09-18 04:12:20. Readings: 11. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.3 µg/m3 | 16% | Very low | |
PM10 | 9.9 µg/m3 | 20% | Very low | |
11.5 °C | 1023 hPa | 100% Last update: 2025-09-18 04:15:46. Readings: 12. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 0.7 µg/m3 | 3% | Very low | |
PM10 | 1.2 µg/m3 | 2% | Very low | |
PM1 | 0.6 µg/m3 | |||
14.3 °C | 1052 hPa | 86% Last update: 2025-09-18 04:14:56. Readings: 9. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.5 µg/m3 | 13% | Very low | |
PM10 | 7.4 µg/m3 | 15% | Very low | |
Last update: 2025-09-18 04:14:54. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.6 µg/m3 | 18% | Very low | |
PM10 | 8.2 µg/m3 | 16% | Very low | |
11.4 °C | 1023 hPa | 100% Last update: 2025-09-18 04:15:09. Readings: 15. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 9.7 µg/m3 | 48% | Very low | |
PM10 | 15 µg/m3 | 31% | Very low | |
11.2 °C | 1022 hPa | 100% Last update: 2025-09-18 04:14:36. Readings: 23. |